Statystyki dla domeny
Gumoleum.pl
statystyki domeny Gumoleum.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 298 | 2035 |
10/2024 | 1013 | 5559 |
09/2024 | 917 | 5077 |
08/2024 | 1090 | 4935 |
07/2024 | 808 | 6669 |
06/2024 | 1203 | 9285 |
05/2024 | 1182 | 9946 |
04/2024 | 870 | 5594 |
03/2024 | 890 | 5948 |
02/2024 | 1095 | 8990 |
01/2024 | 1080 | 3017 |
12/2023 | 1089 | 1994 |
11*/2023 | 1113 | 2282 |
10/2023 | 987 | 1352 |
09/2023 | 1091 | 1407 |
08/2023 | 1079 | 1429 |
07/2023 | 1043 | 1286 |
06/2023 | 1019 | 1235 |
05/2023 | 933 | 1183 |
04/2023 | 761 | 1013 |
03/2023 | 714 | 888 |
02/2023 | 601 | 774 |
01/2023 | 606 | 726 |
12/2022 | 511 | 666 |
11*/2022 | 510 | 619 |
10/2022 | 619 | 1478 |
09/2022 | 594 | 880 |
08/2022 | 851 | 1234 |
07/2022 | 646 | 929 |
06/2022 | 548 | 766 |
05/2022 | 638 | 868 |
04/2022 | 711 | 1122 |
03/2022 | 579 | 935 |
02/2022 | 525 | 664 |
01/2022 | 605 | 781 |
12/2021 | 705 | 981 |
11*/2021 | 811 | 1061 |
10/2021 | 817 | 1032 |
09/2021 | 683 | 863 |
08/2021 | 527 | 670 |
07/2021 | 796 | 999 |
06/2021 | 691 | 963 |
05/2021 | 648 | 933 |
04/2021 | 647 | 880 |
03/2021 | 810 | 1319 |
02/2021 | 223 | 262 |
01/2021 | 250 | 318 |
12/2020 | 183 | 264 |
11*/2020 | 197 | 255 |
10/2020 | 169 | 216 |
09/2020 | 142 | 189 |
08/2020 | 259 | 335 |
07/2020 | 116 | 273 |
razem | 37493 | 105379 |
* dane za okres od 01.11 do 10.11
Statystyki domeny dostępne od: 7/2020
© 2020 Gumoleum.pl.